2011 MONTHLY SALES
2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005
2011 |
|
|---|---|
Comp. Store Sales (% change) |
|
Month |
Total |
| February | 15.3% |
| March | 11.1% |
| April | 5.8% |
| 1st Quarter | 10.2% |
| May | 20.2% |
| June | 11.9% |
| July | 15.6% |
| 2nd Quarter | 15.5% |
| August | 6.1% |
| September | 9.3% |
| October | 1.8% |
| 3rd Quarter | 5.8% |
| November | 9.3% |
| December | 5.8% |
| January | 10.5% |
| 4th Quarter | 7.7% |
| Total | 9.5% |


